State and Regional Associations of the United States 2006
Author | : Buck Downs |
Publisher | : |
Total Pages | : |
Release | : 2006-03-01 |
ISBN-10 | : 1223027031 |
ISBN-13 | : 9781223027036 |
Rating | : 4/5 (31 Downloads) |
Read and Download All BOOK in PDF
Download State And Regional Associations Of The United States 2006 full books in PDF, epub, and Kindle. Read online free State And Regional Associations Of The United States 2006 ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads.
Author | : Buck Downs |
Publisher | : |
Total Pages | : |
Release | : 2006-03-01 |
ISBN-10 | : 1223027031 |
ISBN-13 | : 9781223027036 |
Rating | : 4/5 (31 Downloads) |
Author | : National Academies of Sciences, Engineering, and Medicine |
Publisher | : National Academies Press |
Total Pages | : 583 |
Release | : 2017-04-27 |
ISBN-10 | : 9780309452960 |
ISBN-13 | : 0309452961 |
Rating | : 4/5 (60 Downloads) |
In the United States, some populations suffer from far greater disparities in health than others. Those disparities are caused not only by fundamental differences in health status across segments of the population, but also because of inequities in factors that impact health status, so-called determinants of health. Only part of an individual's health status depends on his or her behavior and choice; community-wide problems like poverty, unemployment, poor education, inadequate housing, poor public transportation, interpersonal violence, and decaying neighborhoods also contribute to health inequities, as well as the historic and ongoing interplay of structures, policies, and norms that shape lives. When these factors are not optimal in a community, it does not mean they are intractable: such inequities can be mitigated by social policies that can shape health in powerful ways. Communities in Action: Pathways to Health Equity seeks to delineate the causes of and the solutions to health inequities in the United States. This report focuses on what communities can do to promote health equity, what actions are needed by the many and varied stakeholders that are part of communities or support them, as well as the root causes and structural barriers that need to be overcome.
Author | : |
Publisher | : Government Printing Office |
Total Pages | : 460 |
Release | : |
ISBN-10 | : 0160873533 |
ISBN-13 | : 9780160873539 |
Rating | : 4/5 (33 Downloads) |
The State and Metropolitan Area Data Book features more than 1,500 data items for the United States and individual states, counties and metropolitan areas from a variety of sources. The files include data published for 2005 population and housing unit estimates and many items from the 1990 and 2000 Census of Population and Housing. Information in the State and Metropolitan Data Book covers the following topical areas: age, agriculture, births, business establishments, communications, construction, cost of living, crime, deaths, education, elections, employment, energy, finance, government, health, households, housing, immigration, income, manufactures, marriages and divorces, media, natural resources, population, poverty, race and Hispanic origin, residence, retail sales, science and engineering, social services, tourism, transportation, and veterans. Files contain a collection of data from the U.S. Census Bureau and other federal statistical bureaus, governmental administrative and regulatory agencies, private research bodies, trade associations, insurance companies, health associations, educational associations, and philanthropic foundations.The Data Book is also your Guide to Sources of other data from the Census Bureau, other Federal Agencies, and private organizations.
Author | : Missouri. Office of the Secretary of State |
Publisher | : |
Total Pages | : 1516 |
Release | : 1989 |
ISBN-10 | : UCBK:C041549284 |
ISBN-13 | : |
Rating | : 4/5 (84 Downloads) |
Author | : United States. Congress. House. Committee on Appropriations. Subcommittee on Science, State, Justice, and Commerce, and Related Agencies |
Publisher | : |
Total Pages | : 1054 |
Release | : 2005 |
ISBN-10 | : MINN:31951D02577536U |
ISBN-13 | : |
Rating | : 4/5 (6U Downloads) |
Author | : |
Publisher | : |
Total Pages | : 1124 |
Release | : 2003 |
ISBN-10 | : UIUC:30112059887239 |
ISBN-13 | : |
Rating | : 4/5 (39 Downloads) |
Author | : United States. Congress. Senate. Committee on Appropriations |
Publisher | : |
Total Pages | : 1926 |
Release | : 2007 |
ISBN-10 | : PSU:000058156506 |
ISBN-13 | : |
Rating | : 4/5 (06 Downloads) |
Author | : United States. Congress. Senate. Committee on Homeland Security and Governmental Affairs. Subcommittee on Federal Financial Management, Government Information, and International Security |
Publisher | : |
Total Pages | : 466 |
Release | : 2007 |
ISBN-10 | : PSU:000061495760 |
ISBN-13 | : |
Rating | : 4/5 (60 Downloads) |
Author | : |
Publisher | : |
Total Pages | : 460 |
Release | : 2006 |
ISBN-10 | : UCSD:31822018169359 |
ISBN-13 | : |
Rating | : 4/5 (59 Downloads) |
Contains data similar to that found in the County and City Databook, but on the state and MSA (Metropolitan Statistical Areas) levels.
Author | : A. Hurrelmann |
Publisher | : Springer |
Total Pages | : 229 |
Release | : 2007-10-31 |
ISBN-10 | : 9780230590861 |
ISBN-13 | : 0230590861 |
Rating | : 4/5 (61 Downloads) |
This collection examines the transformation of the modern Western state in an age of accelerated globalization. Arguing that the state experienced a 'golden age' in the 1960s and 1970s, the contributors explore how and why this configuration of the state is under pressure in the 21st century.