Aid Activities in Least Developed Countries Creditor Reporting System
Author | : OECD |
Publisher | : OECD Publishing |
Total Pages | : 217 |
Release | : 2001-11-07 |
ISBN-10 | : 9789264034983 |
ISBN-13 | : 9264034986 |
Rating | : 4/5 (83 Downloads) |
Read and Download All BOOK in PDF
Download Aid Activities In Least Developed Countries Creditor Reporting System full books in PDF, epub, and Kindle. Read online free Aid Activities In Least Developed Countries Creditor Reporting System ebook anywhere anytime directly on your device. Fast Download speed and no annoying ads.
Author | : OECD |
Publisher | : OECD Publishing |
Total Pages | : 217 |
Release | : 2001-11-07 |
ISBN-10 | : 9789264034983 |
ISBN-13 | : 9264034986 |
Rating | : 4/5 (83 Downloads) |
Author | : OECD |
Publisher | : OECD Publishing |
Total Pages | : 208 |
Release | : 2008-11-25 |
ISBN-10 | : 9789264056091 |
ISBN-13 | : 9264056092 |
Rating | : 4/5 (91 Downloads) |
This publication presents comprehensive statistics on aid flows in support of water supply and sanitation for the years 2001-2006, including trends in donors’ aid and the degree of targeting of countries most in need.
Author | : OECD |
Publisher | : OECD Publishing |
Total Pages | : 223 |
Release | : 2004-07-05 |
ISBN-10 | : 9789264016781 |
ISBN-13 | : 9264016783 |
Rating | : 4/5 (81 Downloads) |
This publication presents comprehensive statistics on aid flows in support of HIV/AIDS control for the years 2000-2002.
Author | : World Bank |
Publisher | : World Bank Publications |
Total Pages | : 254 |
Release | : 2019-11-21 |
ISBN-10 | : 9781464814419 |
ISBN-13 | : 1464814414 |
Rating | : 4/5 (19 Downloads) |
Seventeen in a series of annual reports comparing business regulation in 190 economies, Doing Business 2020 measures aspects of regulation affecting 10 areas of everyday business activity.
Author | : OECD |
Publisher | : OECD Publishing |
Total Pages | : 257 |
Release | : 2023-02-13 |
ISBN-10 | : 9789264944848 |
ISBN-13 | : 9264944842 |
Rating | : 4/5 (48 Downloads) |
In the last three years, multiple global crises and the growing urgency of containing climate change have put current models of development co-operation to, perhaps, their most radical test in decades. The goal of a better world for all seems harder to reach, with new budgetary pressures, demands to provide regional and global public goods, elevated humanitarian needs, and increasingly complex political settings.
Author | : OECD |
Publisher | : OECD Publishing |
Total Pages | : 475 |
Release | : 2018-12-11 |
ISBN-10 | : 9789264303669 |
ISBN-13 | : 9264303669 |
Rating | : 4/5 (69 Downloads) |
When Member States of the United Nations approved the 2030 Agenda for Sustainable Development in 2015, they agreed that the Sustainable Development Goals and Targets should be met for all nations and peoples and for all segments of society. Governments and stakeholders negotiating the 2030 ...
Author | : OECD |
Publisher | : OECD Publishing |
Total Pages | : 462 |
Release | : 2018-09-11 |
ISBN-10 | : 9789264303393 |
ISBN-13 | : 9264303391 |
Rating | : 4/5 (93 Downloads) |
Education at a Glance: OECD Indicators is the authoritative source for information on the state of education around the world. It provides data on the structure, finances and performance of education systems in the 35 OECD and a number of partner countries.
Author | : OECD |
Publisher | : OECD Publishing |
Total Pages | : 321 |
Release | : 2017-10-17 |
ISBN-10 | : 9789264274501 |
ISBN-13 | : 9264274502 |
Rating | : 4/5 (01 Downloads) |
With the 2030 Agenda for Sustainable Development the world now has the most ambitious development roadmap in history. Yet to make and measure progress on the 17 sustainable development goals, policy makers need more robust and detailed data and statistics. Developing countries, many of which ...
Author | : OECD |
Publisher | : OECD Publishing |
Total Pages | : 320 |
Release | : 2016-07-18 |
ISBN-10 | : 9789264254497 |
ISBN-13 | : 9264254498 |
Rating | : 4/5 (97 Downloads) |
The face of development has changed, with diverse stakeholders involved – and implicated – in what are more and more seen as global and interlinked concerns. At the same time, there is an urgent need to mobilise unprecedented resources to achieve the ambitious Sustainable Development Goals ...
Author | : OECD |
Publisher | : OECD Publishing |
Total Pages | : 553 |
Release | : 2017-07-11 |
ISBN-10 | : 9789264278479 |
ISBN-13 | : 9264278478 |
Rating | : 4/5 (79 Downloads) |
This edition focuses on trade connectivity, which is critical for inclusiveness and sustainable development. Physical connectivity enables the movement of goods and services to local, regional and global markets.